<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Different Type of Microscope</title>
	<link>http://differenttypeofmicroscope.com</link>
	<description>Welcome</description>
	<pubDate>Wed, 05 Dec 2007 00:44:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Optical Coherence Microscope</title>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/optical-coherence-microscope/</link>
		<comments>http://differenttypeofmicroscope.com/different-types-of-microscope/optical-coherence-microscope/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 00:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[different types of microscope]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/different-types-of-microscope/optical-coherence-microscope/</guid>
		<description><![CDATA[The optical coherence microscope or OPM project by the Harvey Mudd College is an exceedingly interdisciplinary method to explore the developmental biology. It was the 1996 NSF award that predominantly financed the OCM project. It has drawn in undergraduate students from every key academic plan at the college, and five faculty members from three academic [...]]]></description>
			<content:encoded><![CDATA[<p>The optical coherence microscope or OPM project by the Harvey Mudd College is an exceedingly interdisciplinary method to explore the developmental biology. It was the 1996 NSF award that predominantly financed the OCM project. It has drawn in undergraduate students from every key academic plan at the college, and five faculty members from three academic departments. More than fifty students and faculty from Harvey Mudd College only, have partaken in partnership with others at the Beckman Laser Institute Medical, Center California Institute of Technology, and University of Colorado State from the time when the project has started in 1995. The OCM research knowledge has encourages scientific inquisitiveness and eagerness in numerous students at the same time as the intensification of the research devices offered to faculty further than their conventional customary corrective boundaries.  <a href="http://differenttypeofmicroscope.com/different-types-of-microscope/optical-coherence-microscope/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/different-types-of-microscope/optical-coherence-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote Science Instruments</title>
		<link>http://differenttypeofmicroscope.com/industry-news/remote-science-instruments/</link>
		<comments>http://differenttypeofmicroscope.com/industry-news/remote-science-instruments/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 06:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/remote-science-instruments/</guid>
		<description><![CDATA[The article dealt with the various remote science instruments. There are three kinds of tools integrated in the science payload employed by MARTE. The initial array of tools is utilized to feature the environmental and corporeal aspects of every central part. These tools are passed on to as remote sensing instruments. The said data will [...]]]></description>
			<content:encoded><![CDATA[<p>The article dealt with the various remote science instruments. There are three kinds of tools integrated in the science payload employed by MARTE. The initial array of tools is utilized to feature the environmental and corporeal aspects of every central part. These tools are passed on to as remote sensing instruments. The said data will be utilized to locate where to get specimens to be exploited in the second kind of tools submitted to as in situ life sensing revealing tolls. The two tools or instruments to be utilized for life discovery are called as the Signs of Life Detector or SOLID and BSEDS instruments. SOLID is a handy automatic tool that utilizes protein micro arrays expertise to sense microorganisms. On a Mars assignment, the number of analysis chambers on hand will be inadequate. Therefore, it is essential to pre-screen the central part by means of the other tools to ascertain where it is most excellent to utilize this inadequate reserve. SOLID and BSEDS acknowledges powder form sub samples from the CSHS, which are then supplementarily polished prior to its processing. Lastly, an instrument system known as the Bore Hole Inspection System or BHIS is utilized to gather information at place in the borehole. <a href="http://differenttypeofmicroscope.com/industry-news/remote-science-instruments/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/industry-news/remote-science-instruments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysis of Martian Meteorite Using Unique Magnetic Microscope Supports Claim That Meteorites Could Have Carried Life from Mars to Earth</title>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/analysis-of-martian-meteorite-using-unique-magnetic-microscope-supports-claim-that-meteorites-could-have-carried-life-from-mars-to-earth/</link>
		<comments>http://differenttypeofmicroscope.com/different-types-of-microscope/analysis-of-martian-meteorite-using-unique-magnetic-microscope-supports-claim-that-meteorites-could-have-carried-life-from-mars-to-earth/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 09:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[different types of microscope]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/analysis-of-martian-meteorite-using-unique-magnetic-microscope-supports-claim-that-meteorites-could-have-carried-life-from-mars-to-earth/</guid>
		<description><![CDATA[The article discussed about the unique magnetic microscope and its possibilities of detecting living microorganisms in meteorites found in Mars. The microscope has been designed and built by the scientists of Vanderbilt’s Living State Physics Laboratory.
]]></description>
			<content:encoded><![CDATA[<p>The article discussed about the unique magnetic microscope and its possibilities of detecting living microorganisms in meteorites found in Mars. The microscope has been designed and built by the scientists of Vanderbilt’s Living State Physics Laboratory. <a href="http://differenttypeofmicroscope.com/different-types-of-microscope/analysis-of-martian-meteorite-using-unique-magnetic-microscope-supports-claim-that-meteorites-could-have-carried-life-from-mars-to-earth/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/different-types-of-microscope/analysis-of-martian-meteorite-using-unique-magnetic-microscope-supports-claim-that-meteorites-could-have-carried-life-from-mars-to-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flourescence and Other Microscopes</title>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/flourescence-and-other-microscopes/</link>
		<comments>http://differenttypeofmicroscope.com/different-types-of-microscope/flourescence-and-other-microscopes/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[different types of microscope]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/flourescence-and-other-microscopes/</guid>
		<description><![CDATA[A fluorescence microscope is a light microscope used to study properties of organic or inorganic substances using the phenomena of fluorescence and phosphorescence instead of, or in addition to, reflection and absorption.
]]></description>
			<content:encoded><![CDATA[<p>A fluorescence microscope is a light microscope used to study properties of organic or inorganic substances using the phenomena of fluorescence and phosphorescence instead of, or in addition to, reflection and absorption. <a href="http://differenttypeofmicroscope.com/different-types-of-microscope/flourescence-and-other-microscopes/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/different-types-of-microscope/flourescence-and-other-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darkfield and X-Ray Microscopes</title>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/darkfield-and-x-ray-microscopes/</link>
		<comments>http://differenttypeofmicroscope.com/different-types-of-microscope/darkfield-and-x-ray-microscopes/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[different types of microscope]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/darkfield-and-x-ray-microscopes/</guid>
		<description><![CDATA[Dark field microscopy is an optical microscopy illumination technique used to enhance the contrast in unstained samples. It works on the principle of illuminating the sample with light that will not be collected by the objective lens, so not form part of the image. This produces the classic appearance of a dark, almost black, background [...]]]></description>
			<content:encoded><![CDATA[<p>Dark field microscopy is an optical microscopy illumination technique used to enhance the contrast in unstained samples. It works on the principle of illuminating the sample with light that will not be collected by the objective lens, so not form part of the image. This produces the classic appearance of a dark, almost black, background with bright objects on it. <a href="http://differenttypeofmicroscope.com/different-types-of-microscope/darkfield-and-x-ray-microscopes/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/different-types-of-microscope/darkfield-and-x-ray-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metallurgical, Petrographic and Ore Microscopes</title>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/metallurgical-petrographic-and-ore-microscopes/</link>
		<comments>http://differenttypeofmicroscope.com/different-types-of-microscope/metallurgical-petrographic-and-ore-microscopes/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[different types of microscope]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/metallurgical-petrographic-and-ore-microscopes/</guid>
		<description><![CDATA[Often metallurgical microscopes are used as measuring instruments for measuring thin films and electroplating coatings, inclusions, surface defects, and grain size. We provide eyepiece reticles and stage micrometers for calibrating. We also provide microscopy accessories such as attachments for microscope photography including digital camera microscope attachments, video cameras for viewing on a CCTV monitor, as [...]]]></description>
			<content:encoded><![CDATA[<p>Often metallurgical microscopes are used as measuring instruments for measuring thin films and electroplating coatings, inclusions, surface defects, and grain size. We provide eyepiece reticles and stage micrometers for calibrating. We also provide microscopy accessories such as attachments for microscope photography including digital camera microscope attachments, video cameras for viewing on a CCTV monitor, as well as USB computer connected digital video microscope cameras. <a href="http://differenttypeofmicroscope.com/different-types-of-microscope/metallurgical-petrographic-and-ore-microscopes/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/different-types-of-microscope/metallurgical-petrographic-and-ore-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electron Microscope and its Types</title>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/electron-microscope-and-its-types/</link>
		<comments>http://differenttypeofmicroscope.com/different-types-of-microscope/electron-microscope-and-its-types/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[different types of microscope]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/electron-microscope-and-its-types/</guid>
		<description><![CDATA[Electron microscopes, which use beams of electrons instead of light, are designed for very high magnification usage. Electrons, which have a much smaller wavelength than visible light, allow a much higher resolution. The main limitation of the electron beam is that it must pass through a vacuum as air molecules would otherwise scatter the beam.
]]></description>
			<content:encoded><![CDATA[<p>Electron microscopes, which use beams of electrons instead of light, are designed for very high magnification usage. Electrons, which have a much smaller wavelength than visible light, allow a much higher resolution. The main limitation of the electron beam is that it must pass through a vacuum as air molecules would otherwise scatter the beam. <a href="http://differenttypeofmicroscope.com/different-types-of-microscope/electron-microscope-and-its-types/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/different-types-of-microscope/electron-microscope-and-its-types/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optical and Stereo Microscopes</title>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/optical-and-stereo-microscopes/</link>
		<comments>http://differenttypeofmicroscope.com/different-types-of-microscope/optical-and-stereo-microscopes/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[different types of microscope]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/optical-and-stereo-microscopes/</guid>
		<description><![CDATA[Optical microscopes, through their use of visible wavelengths of light, are the simplest and hence most widely used type of microscope. Recent research has shown  that even simple microscopes, those with a single small lens, gave amazingly clear images to the earliest microscopists. Today compound microscopes, i.e., especially those with a series of lenses, [...]]]></description>
			<content:encoded><![CDATA[<p>Optical microscopes, through their use of visible wavelengths of light, are the simplest and hence most widely used type of microscope. Recent research has shown  that even simple microscopes, those with a single small lens, gave amazingly clear images to the earliest microscopists. Today compound microscopes, i.e., especially those with a series of lenses, serve uses in many fields of science, particularly biology and geology. Optical microscopes use refractive lenses, typically of glass and occasionally of plastic, to focus light into the eye or another light detector. Typical magnification of a light microscope is up to 1500x with a theoretical resolution of around 0.2 micrometres. Specialised techniques like the scanning confocal microscopy may exceed this magnification but the resolution is an insurmountable diffraction limit. Other microscopes which use electromagnetic wavelengths not visible to the human eye are often called optical microscopes. The most common of these, due to its high resolution yet no requirement for a vacuum like electron microscopes, is the x-ray microscope. <a href="http://differenttypeofmicroscope.com/different-types-of-microscope/optical-and-stereo-microscopes/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/different-types-of-microscope/optical-and-stereo-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Microscope</title>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/the-microscope/</link>
		<comments>http://differenttypeofmicroscope.com/different-types-of-microscope/the-microscope/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[different types of microscope]]></category>

		<guid isPermaLink="false">http://differenttypeofmicroscope.com/the-microscope/</guid>
		<description><![CDATA[A microscope is an instrument for viewing objects that are too small to be seen by the naked or unaided eye. The science of investigating small objects using such an instrument is called microscopy.
]]></description>
			<content:encoded><![CDATA[<p>A microscope is an instrument for viewing objects that are too small to be seen by the naked or unaided eye. The science of investigating small objects using such an instrument is called microscopy. <a href="http://differenttypeofmicroscope.com/different-types-of-microscope/the-microscope/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://differenttypeofmicroscope.com/different-types-of-microscope/the-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
