<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Different Type of Microscope</title>
	<link>http://differenttypeofmicroscope.com</link>
	<description>Welcome</description>
	<lastBuildDate>Wed, 05 Dec 2007 00:44:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Optical Coherence Microscope</title>
		<description>The optical coherence microscope or OPM project by the Harvey Mudd College is an exceedingly interdisciplinary method to explore the developmental biology. It was the 1996 NSF award that predominantly financed the OCM project. It has drawn in undergraduate students from every key academic plan at the college, and five ...</description>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/optical-coherence-microscope/</link>
			</item>
	<item>
		<title>Remote Science Instruments</title>
		<description>The article dealt with the various remote science instruments. There are three kinds of tools integrated in the science payload employed by MARTE. The initial array of tools is utilized to feature the environmental and corporeal aspects of every central part. These tools are passed on to as remote sensing ...</description>
		<link>http://differenttypeofmicroscope.com/industry-news/remote-science-instruments/</link>
			</item>
	<item>
		<title>Analysis of Martian Meteorite Using Unique Magnetic Microscope Supports Claim That Meteorites Could Have Carried Life from Mars to Earth</title>
		<description>The article discussed about the unique magnetic microscope and its possibilities of detecting living microorganisms in meteorites found in Mars. The microscope has been designed and built by the scientists of Vanderbilt’s Living State Physics Laboratory. </description>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/analysis-of-martian-meteorite-using-unique-magnetic-microscope-supports-claim-that-meteorites-could-have-carried-life-from-mars-to-earth/</link>
			</item>
	<item>
		<title>Flourescence and Other Microscopes</title>
		<description>A fluorescence microscope is a light microscope used to study properties of organic or inorganic substances using the phenomena of fluorescence and phosphorescence instead of, or in addition to, reflection and absorption. </description>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/flourescence-and-other-microscopes/</link>
			</item>
	<item>
		<title>Darkfield and X-Ray Microscopes</title>
		<description>Dark field microscopy is an optical microscopy illumination technique used to enhance the contrast in unstained samples. It works on the principle of illuminating the sample with light that will not be collected by the objective lens, so not form part of the image. This produces the classic appearance of ...</description>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/darkfield-and-x-ray-microscopes/</link>
			</item>
	<item>
		<title>Metallurgical, Petrographic and Ore Microscopes</title>
		<description>Often metallurgical microscopes are used as measuring instruments for measuring thin films and electroplating coatings, inclusions, surface defects, and grain size. We provide eyepiece reticles and stage micrometers for calibrating. We also provide microscopy accessories such as attachments for microscope photography including digital camera microscope attachments, video cameras for viewing ...</description>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/metallurgical-petrographic-and-ore-microscopes/</link>
			</item>
	<item>
		<title>Electron Microscope and its Types</title>
		<description>Electron microscopes, which use beams of electrons instead of light, are designed for very high magnification usage. Electrons, which have a much smaller wavelength than visible light, allow a much higher resolution. The main limitation of the electron beam is that it must pass through a vacuum as air molecules ...</description>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/electron-microscope-and-its-types/</link>
			</item>
	<item>
		<title>Optical and Stereo Microscopes</title>
		<description>Optical microscopes, through their use of visible wavelengths of light, are the simplest and hence most widely used type of microscope. Recent research has shown  that even simple microscopes, those with a single small lens, gave amazingly clear images to the earliest microscopists. Today compound microscopes, i.e., especially those ...</description>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/optical-and-stereo-microscopes/</link>
			</item>
	<item>
		<title>The Microscope</title>
		<description>A microscope is an instrument for viewing objects that are too small to be seen by the naked or unaided eye. The science of investigating small objects using such an instrument is called microscopy. </description>
		<link>http://differenttypeofmicroscope.com/different-types-of-microscope/the-microscope/</link>
			</item>
</channel>
</rss>
